Below is a complete statical summery of the rewa politics. All the statical data mention below is collected from a hard research in internet and from Election commision of India Resource.
GENERAL ELECTIONS RESULT - REWA 1951 | ||||
Rank | Candidate Name | Party | Votes | % |
1 | RAJBHAN SINGH TIWARI (1st MP) | INC | 26549 | 27.19 |
2 | MAHARAO RAJA-KAMLAKAR SINGH | KMPP | 23248 | 23.81 |
3 | DEVI SHANKAR KHANDEWAL | BJS | 19549 | 20.02 |
4 | MUNI PRASAD SHUKLA | SP | 18787 | 19.24 |
5 | BRAJENDA NATH | RRP | 9497 | 9.73 |
GENERAL ELECTIONS RESULT - REWA 1957 | ||||
Rank | Candidate Name | Party | Votes | % |
1 | SHIVA DATTA | INC | 41747 | 29.74 |
2 | RAM KUMAR SHASTRI | RRP | 25658 | 18.28 |
3 | MITRA RAMA | IND | 21381 | 15.23 |
4 | ACHHELAL SINGH | PSP | 15909 | 11.33 |
5 | HIRA LAL | IND | 11643 | 8.29 |
6 | HUKUM CHAND | BJS | 11480 | 8.18 |
7 | RAM SAJIWAN SINGH | IND | 8902 | 6.34 |
8 | BHOLA NATH | IND | 3667 | 2.61 |
GENERAL ELECTIONS RESULT - REWA 1962 | ||||
Rank | Candidate Name | Party | Votes | % |
1 | SHIV DUTTA | INC | 56616 | 28.28 |
2 | ACHHELAL SINGH | SOC | 42441 | 21.20 |
3 | MANI RAJ SINGH | JS | 19771 | 9.87 |
4 | KU. TEJ PR. B. SINGH | IND | 19732 | 9.85 |
5 | RAM SAJIWAN SINGH | PSP | 17184 | 8.58 |
6 | BRAJ KISHORE | IND | 15004 | 7.49 |
7 | PANNALAL | RRP | 11787 | 5.89 |
8 | VISHWANATH PRASAD | IND | 11169 | 5.58 |
9 | RANA SHAMSHER SINGH | CPI | 6524 | 3.26 |
Summery | ||||
VOTERS 448725 | ||||
VOTES 212680 | ||||
VALID VOTES 200228 | ||||
POLL PERCENTAGE 47.40% | ||||
GENERAL ELECTIONS RESULT - REWA 1967 (REST On Next Post) | ||||
No comments:
Post a Comment