List Of Courses Running at TRS Collage Rewa For more details Visit Site of TRS Collage.
B.A. (Honours) | ||||
Sr No. | Honours Subject (Any One) | Available Seats | Subsidiary Subject (Any One) | Available Seats |
1 | Sanskrit | 60 | Economics | 60 |
2 | Hindi | 60 | History | 60 |
3 | English | 60 | Geography | 60 |
4 | Economics | 60 | Philosophy | 60 |
5 | Geography | 60 | Functional English | 60 |
6 | History | 60 | Functional Hindi | 60 |
7 | Political Science | 60 | Political Science | 60 |
8 | Sociology | 60 | Sociology | 60 |
9 | Music | 40 | Music | 60 |
10 | Philosophy | 40 | Sanskrit | 60 |
11 | Urdu | 20 | Urdu | 60 |
12 | Mathematics | 60 | ||
SCIENCE - B.Sc. (Honours) | ||||
Sr No. | Honours Subject (Any One) | Available Seats | Subsidiary Subject (Any One) | |
1 | Botany | 60 | Zoology/Geography/Chemistry | |
2 | Zoology | 60 | Botany/Geography/Chemistry | |
3 | Chemistry | 60 | Botany/Zoology/Maths/Physics | |
4 | Mathematics | 60 | Chemistry/Physics/Economics | |
5 | Physics | 60 | Chemistry/Maths/Economics | |
Commerce - B.Com. (Honours) | ||||
Sr No. | Honours Subject (Any One) | Available Seats | Subsidiary Subject (Any One) | |
1 | Management | 250 | Account | |
2 | Account | Management | ||
Professional Course Under Self Finance Scheme | ||||
Sr No. | Course Name | Available Seats | Remark | |
1 | B.L.I.Sc. | 40 | ||
2 | B.C.A. | - | Self Finance | |
3 | B.Sc.(BT) | - | Self Finance | |
4 | B.Com. (CA) | - | Self Finance | |
5 | B.B.A. | - | Self Finance | |
6 | 20 | |||
7 | M.Sc.(Bio Technology) | 20 | ||
8 | M.Sc.(Micro Biology) | 20 | ||
9 | M.Sc.(Bio Chemistry) | 20 | ||
10 | M.Sc.(Bio Informatics) | 20 | ||
11 | M.L.I.Sc. | 30 | ||
12 | M.A. (Art Group) | Sanskrit (50), Hindi (50), English (50), Music (Tabla/Vocal/Singing) 30, Philosphy (30), Politcal Science (50) | ||
13 | M.A. (Social Science) | Politcal Science (50), Sociology (50), History (50), Economics (50), Geography (50) | ||
14 | Accounting (30), Management (30) |
No comments:
Post a Comment